| CEST | | Chair / Speaker |
| Monday August 31 |
| pm | Transfer from Munich | |
| 1800 | Steering Committee Meeting | |
| 1930 | Summit Dinner | |
| Tuesday September 1 |
| 900 | WelcomeProgram Overview | Noel Bairey Merz (US), John Beltrame (AU) |
| 1. National Network Updates | Vijay Kunadian (UK), Udo Sechtem (DE) |
| 0910 | - Australia & New Zealand (CSANZ CVD Working Group)
| John Beltrame (AU) |
| 0915 | - Belgium (BELmicro Registry)
| Vincent Segers (BE) |
| 0920 | - Canada (Canadian INOCA Physiology Working Group)
| John Blair (CA) |
| 0925 | - Czech Republic (CoroPhys-CZECH)
| Petr Kala (CZ) |
| 0930 | | Luigi Di Serafino (IT) |
| 0935 | | Hiroaki Shimokawa (JP) |
| 0940 | | Sang-Ho Jo (KR) |
| 0945 | | Peter Damman (NL) |
| 0950 | - Singapore (Singapore CMD Network)
| Hui Wen Sim (SG) |
| 0955 | | Eva Rumiz (ES) |
| 1000 | - United Kingdom (UK Microvascular Dysfunction Working Group)
| Haseeb Rahman (UK) |
| 1005 | - United States (Microvascular Network)
| Nathaniel Smilowitz (US) |
| 1010 | - Uruguay (Uruguay ANOCA/INOCA Working Group)
| Rafael Mila (UY) |
| 1015 | Welcome Leap Program – VISIBLE: Women’s Heart Disease Revealed | Brigit Vogel (US) |
| 1025 | Discussion: Global Collaboration – It’s a Small World After All! | Open Discussion |
| 1115 | Coffee Break | |
| 1145 | 2. COVADIS Clinical Studies | Johanna McChord (DE), Jon Spiro (AU) |
| 1145 | FUNCAGE (Functional Coronary Angiography Global Experience) | Christopher Zeitz (AU) |
| 1200 | Inter-CMD (International CMD Registry) | Hiroaki Shimokawa (JP) |
| 1215 | 3. Coronary Microvascular Dysfunction Non-Invasive Imaging | Puja Mehta (US), Colin Berry (UK) |
| 1215 | State of the Art in Non-invasive CMD Imaging | Janet Wei (US) |
| 1235 | Endotypes and Prognosis – Role of Non-invasive Imaging | Eva Prescott (DK) |
| 1255 | CMR Perfusion Methods | Amedeo Chiribiri (UK) |
| 1315 | Lunch | |
| Tuesday September 1 (continued) |
| 1415 | 4. Young Investigator Presentations | Odayme Quesada (US), Jennifer Tremmel (US) |
| 1415 | Myocardial bridging is associated with focal coronary artery spasm in ANOCA | Fleur Adriaansen (NL) |
| 1430 | Long-term follow-up of patients with coronary vasomotor dysfunction undergoing coronary function testing in the Netherlands | Fleur Adriaansen (NL) |
| 1445 | Differences in cardiovascular risk profiles between patients with obstructive coronary artery disease and ANOCA patients with coronary vasomotor dysfunction: insights from two multicentre registries | Fleur Adriaansen (NL) |
| 1500 | Coronary microvascular spasm preceding epicardial spasm at intracoronary acetylcholine testing – An ACOVA registry study | A. Fischer (DE) |
| 1515 | Sex differences in patients with ANOCA and confirmed coronary vasomotor dysfunction | A. Gauck (DE) |
| 1530 | Spatial heterogeneity of coronary vasomotor dysfunction in ANOCA demonstrated by systematic multivessel assessment in the Nationwide J-CMD Registry | Kaisei Hosokawa (JP) |
| 1545 | Long-term angina-related healthcare utilization in women with ANOCA and impaired coronary flow velocity reserve | Laura Rytoft (DA) |
| 1600 | Robert Bosch Institute Tour and Conference Dinner | |
| Wednesday September 2 |
| 0900 | Remembering Prof Amir Lerman | Noel Bairey Merz (US) |
| 0902 | 1. Functional Coronary Angiography Live Demonstration (Case-1) | Peter Ong (DE) – Cath LabJavier Escaned (ES) – LabJennifer Tremmel (US) - Conf |
| 0902 | • Case-1 (How to Perform Functional Coronary Angiography) | Christopher Zeitz (AU) |
| 1015 | Coffee Break | |
| 1045 | 2. ANOCA Nomenclature Review | Noel Bairey Merz (US, Tim van de Hoef (NL) |
| 1045 | • Vasospastic Angina | John Beltrame (AU) |
| 1050 | • Microvascular Angina | Peter Ong (DE) |
| 1055 | • Functional Coronary Angiography Endotypes | Tommaso Gori (DE) |
| 1100 | • Discussion | |
| 1130 | 3. Functional Coronary Angiography Live Demonstration (Case-2) | Andreas Seitz (DE) – LabPeter Damman (NL) – LabChris Zeitz (AU) - Conf |
| 1130 | • Case-2 (Bolus vs Continuous Thermodilution Techniques) | Tim van de Hoef (NL), Javier Escaned (ES) |
| 1230 | Close | John Beltrame (AU) and Noel Bairey Merz (US) |