COVADIS Summit III, September 2rd – 3rd 2015, London
Schedule: Wednesday Sep 2, 2015 13:30 – 20:30 | ||
1. Introduction to Coronary Vasomotion Disorders International Study Group (COVADIS) Third Summit | ||
TIME | TOPIC | SPEAKER |
1330 – 1335 | Welcome & Introductions | Noel Bairey Merz, Los Angeles, US |
1335 – 1340 | Summit Objectives | John Beltrame, Adelaide, AU |
2. Coronary Microvascular Dysfunction (CMD) Nomenclature | ||
1340 – 1355 | CMD: Clinical and Pathogenetic Classifications | Paolo G Camici, Milan, IT |
1355 – 1410 | Primary Microvascular Disorders | Gaetano Lanza, Rome, IT |
1410 – 1440 | Panel Discussion: CMD Nomenclature | Juan Carlos Kaski, London, UK |
3. Coronary Microvascular Dysfunction (CMD) Assessment | ||
1440 – 1455 | Non-invasive Methods of CMD Assessment | Eva Prescott, Copenhagen, DK |
1455 – 1510 | Invasive Methods of CMD Assessment | Filippo Crea, Rome, IT |
1510 – 1540 | Panel Discussion: CMD Assessment Flowchart | Udo Sechtem, Stuttgart, DE |
1540 – 1600 | BREAK | |
4. Coronary Microvascular Dysfunction Registry | ||
1600 – 1610 | Overview and Demonstration of the CMD Registry | Hiroaki Shimokawa, Sendai, JP |
1610 – 1745 | Case Studies (each steering committee member to present 2 CMD cases for real-time entry on-line; either ethics approved actual cases or simulated cases) | Hiroaki Shimokawa, Sendai, JP and Steering Committee |
1745 – 1815 | Panel Discussion: CMD Registry Methods | Peter Ong, Stuttgart, DE |
1915 – 2030 | Dinner | |
Schedule: Thursday Sep 3, 2015 8:00 – 12:00 | ||
5. Myocardial Infarction & Coronary Vasomotor Disorders | ||
TIME | TOPIC | SPEAKER |
0800 – 0810 | MINOCA Position Paper | Stefan Agewall, Oslo, NO |
0810 – 0820 | Assessment of MINOCA | Per Tornvall, Stockholm, SE |
0820 – 0830 | Delineating Type 1 & 2 Myocardial Infarcts in MINOCA | Harmony Reynolds, New York, US |
0830 – 0900 | Panel Discussion : MINOCA | John Beltrame, Adelaide, AU |
0900 – 0930 | BREAKFAST BREAK and check-out | |
6. Coronary Vasomotor Dysfunction Registries | ||
0930 – 0945 | iPOWER Study | Eva Prescott, Copenhagen, DK |
0945 – 1000 | WISE Study and CMD Registry | Janet Wei, Los Angeles, US |
1000 – 1015 | Mayo Registry | Amir Lerman, Rochester, US |
1015 – 1030 | Panel Discussion: Registry Collaboration | Noel Bairey Merz, Los Angeles, US |
7. Proposed COVADIS Developments | ||
1030 – 1045 | Literature Update and CMD COVADIS Manuscript | Peter Ong, Stuttgart, DE |
1045 – 1100 | Panel Discussion: CMD Manuscript | Filippo Crea, Rome, IT |
1100 – 1115 | COVADIS Website | Puja Mehta, Los Angeles, US |
1115 – 1125 | Future Meetings | John Beltrame, Adelaide, AU |
Steering Committee Writing Group (Thursday Sep 3rd, 2015, 12:00-17:00) | ||
C. Noel Bairey Merz, US, John Beltrame, AU, Filippo Crea, IT, Juan Carlos Kaski, UK, Hisao Ogawa, JP, Peter Ong, DE, Udo Sechtem, DE, Hiro Shimokawa, JP, Paolo Camici. |