COVADIS Summit XIII - Madrid, 1 - 2 September 2025th

| CEST | Chair / Speaker | ||
| Monday September 1 | |||
| 1730 | Steering Committee Meeting | Noel Bairey Merz (US) and John Beltrame (AU) | |
| 1900 | Affiliated Trainee Presentations | ||
| George Abraham (UK) | Genetic variation in the Endothelin ET-A Receptor contributes to microvascular angina | ||
| Olivia Girolamo (AU) | Acetylcholine Coronary Vasospastic Responses Evaluated via a Hydrodynamic Model. | ||
| Anna Kamdar (UK) | Neuroendocrine and multisystem imaging perspectives of post-COVID-19 recovery. | ||
| Sarena La (AU) | Your Heart Speaks Survey Program – a global survey on the ANOCA patient journey (diagnosis) | ||
| Leonie Saccardi (DE) | Long -term efficacy of endotype endotype-based drug therapy on quality of life and symptom management in coronary vasomotion disorders | ||
| Dylan Tan (UK) | Machine learning to simplify complex coronary small vessel diagnostics | ||
| 1930 | Summit Dinner | ||
| Tuesday September 2 (Morning) | |||
| 0825 |
| Noel Bairey Merz (USA) John Beltrame (AU) | |
| 0830 | 1. National Network Updates | Janet Wei (USA) Chris Zeitz (AU) | |
| 0830 | Nathaniel Smilowitz (USA) | ||
| 0837 | Colin Berry (UK) | ||
| 0844 | Eva Rumiz (ES) | ||
| 0851 | Peter Damman/Yolande Appelman (NL) | ||
| 0858 | Hiroaki Shimokawa (JP) | ||
| 0905 | Antonio Maria Leone (IT) | ||
| 0912 | Chris Zeitz (AU) | ||
| 0919 | Erick Schampaert (CA) | ||
| 0926 | Petr Kala (CZ) | ||
| 0934 |
| Panel Discussion Speakers + Chairs |
|
| 1030 | Coffee Break | ||
| 1110 | 2. Clinical Trials in ANOCA/INOCA | Vijay Kunadian (UK) Javier Escaned (ES) |
|
| 1110 |
| John Beltrame (AU) | |
| 1132 |
| Tommaso Gori (DE) | |
| 1154 |
| Tim van de Hoef (NL) Filippo Crea (IT) |
|
| 1216 |
| Shayna Chotai (UK) | |
| 1238 | Lunch | ||
| 1345 | 3. Mechanisms in Coronary Microvascular Dysfunction | Johanna McChord (DE) Colin Berry (UK) | |
| 1345 |
| Eva Prescott (DK) | |
| 1407 |
| Rebecca Hannah (UK) | |
| 1429 |
| Odayme Quesada (USA) | |
| 1500 | Close | John Beltrame (AU) and Noel Bairey Merz (US) | |
